Unverified Public Profile
NextPCB
Unverified Public Profile — Data on this page is compiled strictly from publicly available web sources for neutral market benchmarking and is not endorsed by or affiliated with this organization.
Operating Region: Shenzhen / Hong Kong · Domain: nextpcb.com
Indexed Categories: PCB, PCBA & Electronics EMS
Source-Grounded Specifications & Terms
| Specification | Observed / Verified Value |
|---|---|
| New User Discount | $ 30 off |
| Customer Support Phone Numbers | 0086-755-8364 3663 / +86 13622941920 |
| Fast Turnaround Time | 24 hours |
| PCB Prototype Layer Range | 1-32 layers, HDI 3, 10 oz Cu |
| PCB Assembly Pitch Capability | 0.25mm pitch BGA/QFN, Class 3 |
| Automated SMT Lines | 36 automated Siemens SMT lines |
| PCB Assembly Factory Area | Over 20,000 square meters |
| Global Export Country Reach | 166+ Countries |
| PCB Manufacturing Quality Certifications & Standards | ISO9001, IATF16949, UL, RoHS, and REACH |
| PCB Assembly Certifications | ISO9001, ISO13485 and IATF16949 |
Work at NextPCB? Claim & Verify Your Organization Profile
Verify ownership via your corporate domain email to publish audited ISO/statutory credentials, bilingual technical spec sheets, and direct buyer inquiry routing.